Mathematics and Statistics: New undergraduate students
New undergraduates
New undergraduates
Welcome message from Professor Geoff Vallis

Welcome to the University of Exeter! We are absolutely delighted you have chosen to join us here, and we will do everything we can to make sure your time here is both enjoyable and educational. The subject of mathematics lies right at the core of human endeavour: not only is it an intellectual challenge itself but it also provides the language of the sciences, and increasingly, many of the social sciences. Here in Exeter we aim to provide you the best education you can possibly get in both mathematics and the applications of mathematics, all on a lovely campus in beautiful Devon. Work becomes pleasure in such an environment, and I hope you can take advantage of it to the full.
Head of Mathematics and Statistics
Please ensure you check back here frequently for updates, as well as your personal email account, new University of Exeter email account, and your My Timetable for the most up-to date information from us. Please note you must have registered with the University and activated your IT account to access My Timetable.
Online induction
Prior to your arrival, we encourage you to complete the online induction below to help you prepare for your studies in the Faculty of Environment, Science and Economy (ESE). Please click on the relevant button below to be directed to this online course.
Information about your arrival
Tuesday 20 September 2022
Event type | Staff member | Start time | End time | Room codes |
---|---|---|---|---|
Maths UG Introductory Talk - Single Honours Students | Byott N, Hakim L | 13:30 | 14:30 | AMO/Moot |
Maths UG Introductory Talk - Combined Honours Students | Byott N, Hakim L | 13:30 | 14:30 | AMO/Moot |
Maths UG Introductory Talk - Single Honours Students | Byott N, Hakim L | 13:30 | 14:30 | AMO/Moot |
Foundation Year Induction Talk | Melkonian, Houry | 10:00 | 11:00 | HAR/102 |
Foundation Year Social event | Melkonian, Houry | 11:00 | 12:00 | HAR/102 |
Wednesday 21 September
Event type | Staff member | Start time | End time | Room codes |
---|---|---|---|---|
FCH Introductory Talk | Nigel Byott, Layal Hakim | 11:00 | 12:00 | HAR/107 |
Meet and Greet - Maths and Physics | Nigel Byott, Layal Hakim | 11:30 | 12:00 | HAR/215 |
Mathematics Student Staff Meet and Greet | Nigel Byott, Layal Hakim | 12:30 | 13:30 | HAR/101, HAR/102, HAR/103 |
Mathematics Student Staff Meet and Greet | Nigel Byott, Layal Hakim | 12:30 | 13:30 | HAR/101, HAR/102, HAR/103 |
Mathematics Student Staff Meet and Greet | Nigel Byott, Layal Hakim | 12:30 | 13:30 | HAR/101, HAR/102, HAR/103 |
Mathematics Student Staff Meet and Greet | Nigel Byott, Layal Hakim | 12:30 | 13:30 | HAR/101, HAR/102, HAR/103 |
Thursday 22 September
Event type | Staff member | Start time | End time | Room codes |
---|---|---|---|---|
ADSS PGT Maths Induction | Mark Kelson | 09:30 | 10:30 | HAR/103 |
BSc Maths with Business | Alison Truelove | 14:30 | 15:30 | XFI/C1, XFI/C2 |
Friday 23 September
Event type | Staff member | Start time | End time | Room codes |
---|---|---|---|---|
PGT Maths Induction | Barrie Cooper | 09:30 | 10:30 | HAR/004 |
Diagnostic Quiz* | Byott N, Hakim L | 09:30 | 12:30 | HAR/208 |
Diagnostic Quiz* | Byott N, Hakim L | 13:30 | 16:30 | HAR/208 |
* Students will see one of these sessions within your individual timetables. Please go to the one listed.
Information about things you'll need to do before arriving at Exeter can be found on our New Students website.